Getting to the Fair
Please have a look at our maps on how to get the Fair.
We have dedicated car parks for your use – in case of emergency please ensure that you leave your on-the-day contact details displayed in your vehicle.
Please note that if you intend to leave the fair early then you’ll need to park in one of the public car parks – please discuss your requirements with Bookings / Entertainment Managers BEFORE the Fair.
Setting up at the Fair
To help you orientate yourself here’s an overview of how the stall are laid out for the Borough Greens. The Produce Market has its own layout and as of 2022 the Memorial Gardens / Fairground have their own layout.
The numbers are the start and end stall numbers. Basically numbers 1 to around 30 are on the side nearest the through B road, numbers 50+ are on the side nearest the houses and they increase as you head towards The Bull Hotel / A338.
<<< TO RINGWOOD | A338 | TO SALISBURY >>> | ||
Houses | Road Closed 0830 | The Bull Hotel | ||
Access Road - mind the ramps | ||||
75 | 28 | ROAD | Stallholder | |
... | ORANGE | ... | ||
... | ZONE | ... | Entrance> | Car Park |
51 | 1 | |||
Access Road - mind the ramps | ||||
60 | 12 | ROAD | ||
... | GREEN ZONE | ... | ||
51 | 1 | |||
Access Road - mind the ramps | ||||
74 | 24 | Road | ||
... | BLUE | ... | ||
56 | ZONE | ... | Memorial | |
Not Used | 1 | |||
Access Road - mind the ramps | Entrance> | Gardens | ||
58 | (8) | Memorial Hall | ||
... | YELLOW ZONE | ... | ||
50 | 1 | ROAD | First Aid | |
Access Road - mind the ramps | ||||
75 | 25 | |||
... | RED | ... | ||
... | ZONE | ... | ||
51 | MARQUEE END | 0 | ||
<< to Stall Holder Car park | South Lane | Gravel Close | ||
61 | 10 | |||
<< Produce Market | WHITE ZONE | ROAD | ... | |
51 | 1 | |||
Access Road - mind the ramps | ||||
85 | 31 | |||
... | PURPLE | ... | ||
... | ZONE | ... | ||
51 | MARQUEE END | 1 | ||
Green Lane / Access Road - mind the ramps | ||||
To Tannery Bridge, New Forest ROAD CLOSED 0830 |