Orange Zone Stall Details
Note the stalls and their locations for 2021 will be agreed as part of the bookings procedure. Those shown below are from 2019
To The Bull Hotel Entertainments / Car Show
Access Road | |||
75 - Kingsley Smythe | 28 - Ice Cream Van | ||
Access Road | W | 27 - Froffee Coffee | |
A | 26 - Froffee Coffee | ROAD | |
L | 25 - Mr M Hayter | ||
K | 24 - Mr M Hayter | ||
73 - Claire Waters | 23 - Salisbury Sea Cadets | ||
72 - Native Crafts | W | 22 - Utility Warehouse Discount Club | |
71 - Native Crafts | A | 21 - Backdoorshoes | |
70 - Dennyoak | Y | 20 - Backdoorshoes | |
69 - Pippaluk Crafts & Accessories | 19 - Signs and Boxes UK | ROAD | |
68 - Cornishwear | W | 18 - Signs and Boxes UK | |
67 - A Duffell | A | 17 - Magnotherapy UK | |
66 - Jewels by Jules | L | 16 - Bits & Pieces | |
65 - Tatty Goose | K | 15 - Hunt Brothers | |
64 -Tatty Goose | 14 - Hunt Brothers | ||
63 - Funtastic Faces/Bloomin Chic | W | 13 - Usborne Books at Home | |
62 - Me and You | A | 12 - Burrow and Hide | |
61 - Parks Perennials | Y | 11 - Burrow and Hide | ROAD |
60 - Thaido Trading | 10 - Drifting Gifts | ||
59 - Thaido Trading | W | 9 - Drifting Gifts | |
58 - Pretapawter | A | 8 - Caroline Dawe | |
57 - Lorima | L | 7 - In Clover | |
56 - Chattering Marmot | K | 6 - The Herbary | |
55 - Hive Originals | 5 - Art on a Card | ||
54 - Sea-Saw Design | W | 4 - Boo & Doo | |
53 - Spring Meadow Nursery | A | 3 - Pilgrims | ROAD |
52 - Spring Meadow Nursery | Y | 2 - Yum Yum's Sweeties | |
51 - Whittles Funtime | 1 - Lulu-Belle's Shed | ||
Access Road |
To the Green Zone / centre of the Fair / Information Centre / Maypole
Interactive Map of the Fair | see the A to Z list of stalls | 3D Layout and Facilities of the Fair
No listings found.
Interactive Map of the Fair | see the A to Z list of stalls | 3D Layout and Facilities of the Fair