Green Zone Stall Details
Note the stalls and their locations for 2021 will be agreed as part of the bookings procedure. Those shown below are from 2019
To The Bull Hotel / Orange Zone
Access Road | |||
Not Used | 12 - Downton Football Club | ||
60 Debussie | 11 - Downton Football Club | ||
59 Debussie | W | 10 - Downton Brewery | |
58 - Bartys Trading Co | A | 9 - Downton Brewery | Road |
57 - Bartys Trading Co | L | 8 - Vintage Pinup Studio | |
56 - Dream Blue Trading | K | 7 - Vintage Pinup Studio | |
55 - Dream Blue Trading | 6 - Red Hamper | ||
54 - Cupcakes "mmm" Cookies | W | 5 - Red Hamper | Road |
53 - GT Plants | A | 4 - Plant Supports (UK) Ltd | |
52 - GT Plants | Y | 3 - Plant Supports (UK) Ltd | |
51 - Dolly & Daisy | 2 - Kathmandu and diddly do | ||
Not Used | 1 - Country Plaques | ||
Access Road |
<< To the Trafalgar School Car Park
To the Blue Zone / centre of the Fair / Information Centre / Maypole
Interactive Map of the Fair | see the A to Z list of stalls | 3D Layout and Facilities of the Fair
No listings found.
Interactive Map of the Fair | see the A to Z list of stalls | 3D Layout and Facilities of the Fair